Saturday 10th May 2025 | ||
AFC Bournemouth | v | Aston Villa |
Fulham | v | Everton |
Ipswich Town | v | Brentford |
Southampton | v | Manchester City |
Wolverhampton Wanderers | v | Brighton and Hove Albion |
Sunday 11th May 2025 | ||
Liverpool | v | Arsenal |
Manchester United | v | West Ham United |
Newcastle United | v | Chelsea |
Nottingham Forest | v | Leicester City |
Tottenham Hotspur | v | Crystal Palace |
Friday 16th May 2025 | ||
Chelsea | v | Manchester United |
Sunday 18th May 2025 | ||
Arsenal | v | Newcastle United |
Aston Villa | v | Tottenham Hotspur |
Brentford | v | Fulham |
Everton | v | Southampton |
Leicester City | v | Ipswich Town |
West Ham United | v | Nottingham Forest |
Monday 19th May 2025 | ||
Brighton and Hove Albion | v | Liverpool |
Tuesday 20th May 2025 | ||
Crystal Palace | v | Wolverhampton Wanderers |
Manchester City | v | AFC Bournemouth |
Birmingham City's Results | |||
May 3 | Cambridge United | 2 - 1 | A |
Apr 30 | Blackpool | 2 - 0 | A |
Apr 27 | Mansfield Town | 4 - 0 | H |
Birmingham City's Fixtures |
League One Table | ||||
Pos | Team | Pld | GD | Pts |
1 | Birmingham | 46 | 53 | 111 |
2 | Wrexham | 46 | 33 | 92 |
3 | Stockport | 46 | 30 | 87 |
4 | Charlton | 46 | 24 | 85 |
5 | Wycombe | 46 | 25 | 84 |